<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Decentralyze - Programming the Data Cloud</title>
	<atom:link href="http://decentralyze.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://decentralyze.com</link>
	<description>Hey, you know that doesn&#039;t need to be a monolithic service....</description>
	<lastBuildDate>Fri, 10 Feb 2012 01:41:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Linked Government Data by Shaira</title>
		<link>http://decentralyze.com/2009/09/11/linked-government-data/#comment-596</link>
		<dc:creator><![CDATA[Shaira]]></dc:creator>
		<pubDate>Fri, 10 Feb 2012 01:41:55 +0000</pubDate>
		<guid isPermaLink="false">http://decentralyze.com/?p=94#comment-596</guid>
		<description><![CDATA[code again rteiespnerng letters. they look good graphically, cant remember the artist-designer]]></description>
		<content:encoded><![CDATA[<p>code again rteiespnerng letters. they look good graphically, cant remember the artist-designer</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Is The Web? by coin, silver coin, value of silver, silver coins price</title>
		<link>http://decentralyze.com/2008/10/27/what-is-the-web/#comment-576</link>
		<dc:creator><![CDATA[coin, silver coin, value of silver, silver coins price]]></dc:creator>
		<pubDate>Tue, 29 Nov 2011 18:33:13 +0000</pubDate>
		<guid isPermaLink="false">http://decentralyze.wordpress.com/?p=55#comment-576</guid>
		<description><![CDATA[An all &#039;round amazingly written piece...]]></description>
		<content:encoded><![CDATA[<p>An all &#8217;round amazingly written piece&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Linked Government Data by Weekly digest of week 38 2009 &#124; Capping IT Off &#124; Capgemini</title>
		<link>http://decentralyze.com/2009/09/11/linked-government-data/#comment-567</link>
		<dc:creator><![CDATA[Weekly digest of week 38 2009 &#124; Capping IT Off &#124; Capgemini]]></dc:creator>
		<pubDate>Mon, 31 Oct 2011 07:06:54 +0000</pubDate>
		<guid isPermaLink="false">http://decentralyze.com/?p=94#comment-567</guid>
		<description><![CDATA[[...] Linked Government Data « Decentralyze identify ways for governments and computer science researchers to continue working together to advance the state-of-the-art in data integration and build useful, deployable proof-of-concept demos that use actual government information and demonstrate real benefit from linked data integration. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Linked Government Data « Decentralyze identify ways for governments and computer science researchers to continue working together to advance the state-of-the-art in data integration and build useful, deployable proof-of-concept demos that use actual government information and demonstrate real benefit from linked data integration. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Elevator Pitch for the Semantic Web by cypher4</title>
		<link>http://decentralyze.com/2011/02/02/elevator-pitch-for-the-semantic-web/#comment-562</link>
		<dc:creator><![CDATA[cypher4]]></dc:creator>
		<pubDate>Sun, 11 Sep 2011 16:24:38 +0000</pubDate>
		<guid isPermaLink="false">http://decentralyze.com/?p=225#comment-562</guid>
		<description><![CDATA[Nice, response on the elevator pitch :P]]></description>
		<content:encoded><![CDATA[<p>Nice, response on the elevator pitch <img src='http://s2.wp.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Elevator Pitch for the Semantic Web by cypher4</title>
		<link>http://decentralyze.com/2011/02/02/elevator-pitch-for-the-semantic-web/#comment-561</link>
		<dc:creator><![CDATA[cypher4]]></dc:creator>
		<pubDate>Sun, 11 Sep 2011 16:24:10 +0000</pubDate>
		<guid isPermaLink="false">http://decentralyze.com/?p=225#comment-561</guid>
		<description><![CDATA[Nice, response on the elevator picth :P]]></description>
		<content:encoded><![CDATA[<p>Nice, response on the elevator picth <img src='http://s2.wp.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RDF Steps Carefully Forward by The Ultimate Problem of RDF and the Semantic Web</title>
		<link>http://decentralyze.com/2011/04/14/rdf-steps-carefully-forward/#comment-553</link>
		<dc:creator><![CDATA[The Ultimate Problem of RDF and the Semantic Web]]></dc:creator>
		<pubDate>Tue, 19 Jul 2011 16:11:46 +0000</pubDate>
		<guid isPermaLink="false">http://decentralyze.com/?p=234#comment-553</guid>
		<description><![CDATA[[...] is trying to solve the fundamental problems. The new RDF working group is doing just a maintenance work. The standards are set and gain maturity, but they are based on the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] is trying to solve the fundamental problems. The new RDF working group is doing just a maintenance work. The standards are set and gain maturity, but they are based on the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by BEAUSSART ERIC</title>
		<link>http://decentralyze.com/about/#comment-552</link>
		<dc:creator><![CDATA[BEAUSSART ERIC]]></dc:creator>
		<pubDate>Wed, 06 Jul 2011 08:17:49 +0000</pubDate>
		<guid isPermaLink="false">#comment-552</guid>
		<description><![CDATA[Sir, 
I recently discovered &quot;SemanticWeb features. 
First because a friend of mine told me to try OWL for Terminology Fields Modelisation. 
The pages of &quot;semanticweb.org&quot; does not provide links for contact as you do. I don&#039;t want to imply you in strictly technical questions.  
I am French, and beginning to buils a &quot;System Sciences&quot; Ontology, but in French of course. Meanwhile, I think that it can take place in the Ontologies that can be found ! Since it should be, like an &quot;Ontology of Ontology itself&quot;, language free, independant from the idiomatics of any country ! I a Member of the AFSCET, and if someone read some French at &lt;&gt;, myself being at &lt;&gt;, and currently in charge of the Task Group &quot;Terminologie Systémique&quot;. Maybe we could exchange for Theoretical views in System Sciences !
Best Regards. Eric Beaussart.]]></description>
		<content:encoded><![CDATA[<p>Sir,<br />
I recently discovered &#8220;SemanticWeb features.<br />
First because a friend of mine told me to try OWL for Terminology Fields Modelisation.<br />
The pages of &#8220;semanticweb.org&#8221; does not provide links for contact as you do. I don&#8217;t want to imply you in strictly technical questions.<br />
I am French, and beginning to buils a &#8220;System Sciences&#8221; Ontology, but in French of course. Meanwhile, I think that it can take place in the Ontologies that can be found ! Since it should be, like an &#8220;Ontology of Ontology itself&#8221;, language free, independant from the idiomatics of any country ! I a Member of the AFSCET, and if someone read some French at &lt;&gt;, myself being at &lt;&gt;, and currently in charge of the Task Group &#8220;Terminologie Systémique&#8221;. Maybe we could exchange for Theoretical views in System Sciences !<br />
Best Regards. Eric Beaussart.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Linked Government Data by Discussing government open data and data.gov with the Semantic Web Gang &#171; GrowthTimes</title>
		<link>http://decentralyze.com/2009/09/11/linked-government-data/#comment-548</link>
		<dc:creator><![CDATA[Discussing government open data and data.gov with the Semantic Web Gang &#171; GrowthTimes]]></dc:creator>
		<pubDate>Thu, 09 Jun 2011 19:10:23 +0000</pubDate>
		<guid isPermaLink="false">http://decentralyze.com/?p=94#comment-548</guid>
		<description><![CDATA[[...] Linked Government Data&#160;(Sept. 11, 2009) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Linked Government Data&#160;(Sept. 11, 2009) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on From JSON to RDF in Six Easy Steps with JRON by Alex</title>
		<link>http://decentralyze.com/2010/06/04/from-json-to-rdf-in-six-easy-steps-with-jron/#comment-526</link>
		<dc:creator><![CDATA[Alex]]></dc:creator>
		<pubDate>Fri, 22 Apr 2011 20:29:12 +0000</pubDate>
		<guid isPermaLink="false">http://decentralyze.com/?p=174#comment-526</guid>
		<description><![CDATA[&quot;2: Allow Language Tags...Personally, I’ve never liked this bit of RDF&quot;

I sympathize with your distaste. Languages and datatype could have been predicates of the named tuple or object, which would have given languages more flexibility in different domains, including more properties on the languages themselves.

On the other hand, the language tag drastically reduces ambiguity and processing cost in a collaborative multi-lingual dictionary. But that&#039;s a datastore implementation detail, not something that should be encoded in the abstract or serialization formats.

JSON Triple Sets flattens the triple (octuple?) with s, p, o, s_type, p_type, o_type, o_datatype, o_lang. This could be implemented with a consistent hierarchy:

{s_value, s_type,
 p_value, p_type,
 o_value, o_type, o_datatype, o_lang}

or

{ s_value,
  s_type,
  p : [{ p_value,
         p_type,
         o : [{ o_value,
                o_type,
                o_datatype,
                o_lang,
             }]
      }]
}]]></description>
		<content:encoded><![CDATA[<p>&#8220;2: Allow Language Tags&#8230;Personally, I’ve never liked this bit of RDF&#8221;</p>
<p>I sympathize with your distaste. Languages and datatype could have been predicates of the named tuple or object, which would have given languages more flexibility in different domains, including more properties on the languages themselves.</p>
<p>On the other hand, the language tag drastically reduces ambiguity and processing cost in a collaborative multi-lingual dictionary. But that&#8217;s a datastore implementation detail, not something that should be encoded in the abstract or serialization formats.</p>
<p>JSON Triple Sets flattens the triple (octuple?) with s, p, o, s_type, p_type, o_type, o_datatype, o_lang. This could be implemented with a consistent hierarchy:</p>
<p>{s_value, s_type,<br />
 p_value, p_type,<br />
 o_value, o_type, o_datatype, o_lang}</p>
<p>or</p>
<p>{ s_value,<br />
  s_type,<br />
  p : [{ p_value,<br />
         p_type,<br />
         o : [{ o_value,<br />
                o_type,<br />
                o_datatype,<br />
                o_lang,<br />
             }]<br />
      }]<br />
}</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Simplified RDF by Gewichtsverlies, vermagering Wonder, Zuid-Afrika, Etraffic Online &#124; Just Another Kambrit Blog</title>
		<link>http://decentralyze.com/2010/11/10/simplified-rdf/#comment-525</link>
		<dc:creator><![CDATA[Gewichtsverlies, vermagering Wonder, Zuid-Afrika, Etraffic Online &#124; Just Another Kambrit Blog]]></dc:creator>
		<pubDate>Fri, 22 Apr 2011 16:56:49 +0000</pubDate>
		<guid isPermaLink="false">http://decentralyze.com/?p=199#comment-525</guid>
		<description><![CDATA[[...] Simplified RDF « Decentralyze – Programming the Data Cloud [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Simplified RDF « Decentralyze – Programming the Data Cloud [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

